Mixed Match Result
| Grade: A Reserve 2 | Round: 03 |
| Home Team: Keilor East | Away Team: Essendon |
| Man 1: Boots, Kevin | Man 1: Grabowski, Derryn |
| Man 2: Blackman, Joby | Man 2: Grabowski, Jason |
| Lady 1: Theuma, Jacqui | Lady 1: Gersbach-Seib, Ashlee |
| Lady 2: Emergency 1 | Lady 2: Shelton, Julie |
| Home Emergencies: Merilee Stainer - A res1 ladies   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 3   |
| Set 2 (L1+L2) | 6   | 4   |
| Set 3 (M1+L1) | 5   | 6   |
| Set 4 (M2+L2) | 6   | 4   |
| Set 5 (M1+L2) | 3   | 6   |
| Set 6 (M2+L1) | 6   | 5   |
| Total | 32   | 28   |
Winning Team: Keilor East